Term 3: AWESOME ATOMS (NPM)
Term 3: MAY THE FORCE BE WITH YOU! (E&C)
| Week | INTRO TO BIOLOGY & CHEMISTRY CONTENT |
| 1 | Introduction to Biology & microscopes |
| 2 | Populations and communities |
| 3* | Plant structure and reproduction Specimen Display |
| 4 | Soil |
| 5* | Global environmental case studies Field manual |
| 6* | Local case studies Report |
| 7 | Chemistry - atomic structure |
| 8 | Types of bonding |
| 9* | Ionic formulae and valency Lab report & Mini test |
| 10 | Electron configurations |
|
|
|
| Week | INTRO TO CHEMISTRY & PSYCHOLOGY |
| 1* | Balancing chemical equations Lab report |
| 2 | Common reactions End of unit test |
| 3 | Intro to psychology - the brain |
| 4 | Developmental psychology |
| 5 | Psychyology of personality (STUDY WEEK) |
| 6 | EXAM WEEK |
| 7 | Social psychology |
| 8 | Social values |
| 9 | Ethical dilemmas Presentations |
|
|
|
|
|
|
| Week | INVESTIGATING SCIENTIFICALLY |
| 1 | Study techniques & review of scientific method |
| 2* | Good & bad investigation questions Redesigning experiments |
| 3 | Ethical investigations, Physics experiment - Egg drop |
| 4 | EXAM REVISION, Dunking experiment |
| 5* | EXAM WEEK |
| 6 | Intro to group investigations, Caffeine experiment (review of exam results) |
| 7 | Radiation experiment |
| 8* | Analysis of investigations, (Smoke) Magazine article review |
| 9* | Development of science posters End of Unit Test |
| 10* | Science posters and oral presentations |
|
|
|
| Week | Life on Mars Content |
| 1 | Trends in environmental change & populations |
| 2 | Consequences of change in the atmosphere |
| 3 | Resources on other planets |
| 4 | The Golden Record |
| 5 | The Golden Record |
| 6 | Seasons, earth's axis and revolution around the sun |
| 7 | Conditions on other planets |
| 8 | Features of the universe - galaxies |
| 9 | Features of the universe - black holes |
|
|
|
|
|
|
| Week | Awesome Atoms Content |
| 1 | Atomic theory and structure |
| 2 | Kinetic theory Practice WAMSE |
| 3 | Elements and compounds WAMSE Testing |
| 4 | Compounds and formulae writing Elements mini-test |
| 5 | Metals and non-metals |
| 6 | Acids, bases & pH scale Atoms, elements & compunds test |
| 7 | Acids, bases & pH scale Lab report |
| 8 | Chemical reactions & equations |
| 9 | Chemical reactions & equations |
| 10 | Factors affecting reaction rates |
|
|
|
| Week | What Lies Within Content |
| 1 | Body systems heirachy and complexity |
| 2 | Types of tissues NAPLAN TESTING |
| 3 | Structure and function of body systems |
| 4* | Circulatory, respiratory & digestive systems |
| 5 | Endocrine system, major organs of body WAMSE preparation |
| 6* | Body science in history WAMSE preparation |
| 7 | Medical research, nanotechnology WAMSE preparation |
| 8 | Diseases - The Plague, smallpox WAMSE preparation |
| 9 | The immune system WAMSE preparation |
| 10 | Assessment week WAMSE preparation |
|
|
|
| Week | OUR PLANET ROCKS CONTENT |
| 1 | Layers of the earth & atmosphere |
| 2* | Classification of rocks & rock cycle Rocks mini test |
| 3 | Weathering & erosion |
| 4* | Continental Drift & Plate Tectonics Mid unti test |
| 5* | Fossil formation Fossils comic task |
| 6* | The moon Crater experiment |
| 7 | Orbits of natural and artificial satellites |
| 8* | The night sky & constellations Story books |
| 9 | The night sky & constellations |
|
|
|
|
|
|
| Week | WE ALL LIVE IN A MATERIAL WORLD |
| 1 | Laboratory safety |
| 2* | Laboratory equipment & scientific drawing Mini Test |
| 3 | Structure & properties of solids, liquids & gases |
| 4* | Types of substances Experiment write-up |
| 5 | Elements, mixtures & compounds |
| 6* | The Periodic Table Elements & compounds mini test |
| 7 | Separataion of compounds & mixtures |
| 8* | Physical & chemical changes End of unit test |
| 9** | The scientific method Lab Reports & Elements Assignment |
| 10** | Investigations |
|
|
|
| Week | GENETICS & BIOTECHNOLOGY CONTENT |
| 1 | Evolution & the fossil record |
| 2 | Evolution & the fossil record |
| 3 | Natural Selection & Adaptations for survival |
| 4* | DNA Structure & Extraction |
| 5 | DNA Structure & Extraction |
| 6* | Chromosomes, meiosis & mitosis |
| 7 | Genotypes, phenotypes, dominance & recessive traits |
| 8 | Pedigree charts & Inherited traits variation |
| 9* | Genetics case studies - ethics, choices & dilemmas |
| 10 | Stem cell research |
| 11 & 12* | Genetic manipulation & Assessment week |
* assessments
| Week | RIDING THE WAVES CONTENT |
| 1* | Electricity |
| 2 | Electricity |
| 3 | Waves & making sound |
| 4* | Reflection of sound, echoes, acoustics |
| 5* | Electromagnetic Radiation |
| 6 | ER & Sources of light |
| 7 | Sources & nature of light |
| 8 | Reflection & types of mirrors |
| 9* | Refraction & types of lenses |
| 10 | Colour |
| 11 & 12* | Colour & assessment week |
* assessments
| Week | ECO-WARRIORS CONTENT |
| 1 | Introduction to Science & features of living things |
| 2 | Organisation of the body |
| 3* | Types of cells & microscopes |
| 4* | Biological classification & dichotomous keys |
| 5 | What is an ecosystem? |
| 6* | Food chains & webs |
| 7 | Energy & matter cycles |
| 8 | Threats to ecosystems |
| 9* | Threats to ecosystems |
| 10 | Introduced species & Extinction |
| 11 & 12* | Coral reef assessment portfolio |
* assessments
Term 2: INVESTIGATIONS (INV)
Term 1: GENETICS & BIOTECHNOLOGY (Life & Living)
| Week | MAY THE FORCE BE WITH YOU CONTENT |
| 1 | Introduction to energy |
| 2 | Kinetic & potential energy |
| 3 | Types of energy (light, sound, chemical, electrical & heat) |
| 4* | Heat energy Energy in food test |
| 5* | Energy transfers & transformations Mid unit test |
| 6 | Forces: Newton's Laws, Measuring forces |
| 7* | Amusement Park Physics assessment Physics poster |
| 8* | Friction Lab report |
| 9 | Magnetic forces |
| 10* | Assessment week - End of unit test, assignment due |
|
|
|
Term 4: LIFE ON MARS (Earth & Beyond)
Term 2: WHAT LIES WITHIN (Life & Living)
Term 1: RIDING THE WAVES (Energy & Change)
Term 4: OUR PLANET ROCKS! (Earth & Beyond)
Term 2: MATERIAL WORLD (NPM)
Term 1: ECO-WARRIORS (Life & Living)